Final


Results By Race Management Systems, Inc.

Varsity Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Alexis Bobbitt 2 Bowie High School 575   18:27.50 19:46.40 18:24.70 56:38.60
2 Bridget Tooley 1 Independent HS 565   18:28.00 19:46.40 18:25.10 56:39.50
3 Caroline Burslem 6 Lake Travis High School 556   20:08.60 21:44.80 21:54.70 1:03:48.10
4 Georgia Ackland 8 Lake Travis High School 547   19:43.50 22:22.70 22:01.70 1:04:07.90
5 Aubrey Hay 3 College Station Composite 539   23:58.70 25:44.90 25:32.00 1:15:15.60
6 Claire Crow 4 Heart of Texas Composite HS 531   25:06.60 26:41.60 27:02.60 1:18:50.80
DNF Emily Wilson 7 Lake Travis High School 0   19:57.30 X X X X X X X X 19:57.30

JV Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Marianne Bautista 101 Laredo Composite 540   21:29.60 22:58.20 44:27.80
2 Caroline Teshler 106 Lake Travis High School 530   21:29.20 23:13.30 44:42.50
3 Caroline Lawrence 113 College Station Composite 521   22:42.80 24:07.10 46:49.90
4 Idania Dominguez 100 Laredo Composite 512   23:37.40 25:16.10 48:53.50
5 Marley Obrien 107 North Austin Composite HS 504   23:59.30 25:44.10 49:43.40
6 Claire Segura 117 Stephen F. Austin Mountain Bike Team 496   25:15.30 26:17.50 51:32.80
7 Emily Doucette 109 Bowie High School 488   24:32.80 27:05.50 51:38.30
8 Hannah Homoya 115 Lake Travis High School 481   25:26.70 26:18.50 51:45.20
9 Aliya Ziesemer 102 Heart of Texas Composite HS 474   26:41.10 29:55.80 56:36.90
10 Hailey Gautreaux 104 Huntsville Composite High School 467   35:44.00 39:19.90 1:15:03.90
11 Lurdez Rodriguez 110 San Marcos High School 460   38:08.30 37:13.90 1:15:22.20
12 Michelle Dominguez 120 San Marcos High School 454   44:51.40 46:08.20 1:30:59.60
13 Sarah Greenfield 103 Hays County Composite 448   52:47.40 1:04:35.00 1:57:22.40

Sophomore Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Abigail Hendrie 503 Steiner Ranch Composite HS 500   22:50.20 24:20.30 47:10.50
2 Ellie Brandes 506 North Austin Composite HS 490   23:45.10 25:20.40 49:05.50
3 Dana Mewhinney 501 North Austin Composite HS 481   24:51.20 27:05.00 51:56.20
4 Leah Kemppainen 507 Westlake High School 472   26:07.00 29:08.20 55:15.20
5 Ainsley Mason 504 Amarillo Interscholastic 464   27:30.50 28:44.40 56:14.90
6 Brenna Eliaz 508 San Marcos High School 456   30:12.20 32:36.90 1:02:49.10
7 Melanie Reyes 500 Laredo Composite 448   31:42.60 33:06.90 1:04:49.50

Freshman Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Emily Urista 712 Lake Travis High School 500   21:45.60 22:30.10 44:15.70
2 Lauren Shaw 711 Lake Travis High School 490   22:01.20 23:26.90 45:28.10
3 Rose Brysch 700 Independent HS 481   22:55.20 24:28.70 47:23.90
4 Merritt Kretzmeier 714 Heart of Texas Composite HS 472   24:10.10 26:29.20 50:39.30
5 Kelly Hovis 708 Independent HS 464   28:26.00 30:34.30 59:00.30
6 Clare Burslem 709 Steiner Ranch Composite HS 456   28:49.00 31:12.40 1:00:01.40
7 Bentley Parnell 703 Amarillo Interscholastic 448   31:29.70 32:30.40 1:04:00.10
8 Grace Durdin 706 210 MTB Racing 441   31:37.30 35:53.60 1:07:30.90
9 Ezrie Camp 701 Independent HS 434   32:49.00 38:32.10 1:11:21.10
10 Claire Cox 704 Bowie High School 427   43:05.20 43:20.10 1:26:25.30
11 Emily Altgelt 705 Laredo Composite 420   47:02.60 56:48.90 1:43:51.50
DNF Riley Harrell 713 Huntsville Composite High School 0   34:01.70 X X X X 34:01.70