Final


Results By Race Management Systems, Inc.

Varsity Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Austin Peterson 75 Bowie High School 575   18:37.20 19:37.20 19:50.30 19:27.80 1:17:32.50
2 Beckett Tooley 50 Independent HS 565   18:24.10 19:42.10 19:59.10 19:30.50 1:17:35.80
3 Logan Poore 61 Bowie High School 556   18:35.90 20:13.10 21:01.50 20:05.10 1:19:55.60
4 Brock Rexrode 54 Amarillo Interscholastic 547   18:52.50 20:26.30 21:11.20 20:12.70 1:20:42.70
5 Blakely Embry 52 Amarillo Interscholastic 539   19:03.90 20:26.60 20:58.10 20:14.10 1:20:42.70
6 Colby Pearson 56 Bowie High School 531   19:17.00 20:27.70 21:07.10 20:45.50 1:21:37.30
7 Riley Boldt 62 Heart of Texas Composite HS 523   18:55.40 20:35.80 21:13.10 21:09.50 1:21:53.80
8 Court Kretzmeier 63 Heart of Texas Composite HS 516   19:26.60 20:41.70 21:49.10 21:11.90 1:23:09.30
9 Andre Kachkine 57 Bowie High School 509   20:03.80 20:49.10 21:06.80 21:27.00 1:23:26.70
10 Ben Marsan 51 Independent HS 502   19:50.20 21:00.80 21:46.00 21:36.60 1:24:13.60
11 Kendrick Neptune 60 Bowie High School 495   20:02.60 22:17.50 22:17.30 20:58.00 1:25:35.40
12 Alex Hale 68 Lake Travis High School 489   20:24.80 21:41.80 22:07.70 22:06.40 1:26:20.70
13 Cole Helton 67 Lake Travis High School 483   20:34.90 21:58.70 23:19.10 22:48.20 1:28:40.90
14 Ben Swanson 66 Lake Travis High School 477   20:40.20 21:07.40 23:01.70 26:45.70 1:31:35.00
15 Aidan Felker 72 210- Ronald Reagan High School 471   21:24.50 22:37.90 23:32.90 24:12.10 1:31:47.40
16 Eldon Curington 65 Hays County Composite 465   22:34.00 23:17.60 23:05.00 23:44.50 1:32:41.10
17 John Carroll 59 Bowie High School 460   22:10.20 23:23.50 24:22.50 25:33.00 1:35:29.20
18 Brandon Puente 74 Laredo Composite 455   22:41.80 24:37.60 24:10.00 25:11.30 1:36:40.70
19 Jacob Speedy 69 Lake Travis High School 450   21:52.80 24:29.60 24:53.70 26:22.20 1:37:38.30
20 Tyler Ficker 64 Heart of Texas Composite HS 445   32:50.80 22:49.50 22:29.00 23:21.70 1:41:31.00
21 Philip Norwood 70 Permian Basin Mountain Bikers 440   21:46.60 27:29.10 24:03.80 28:42.50 1:52:02.00
DNF Caden Graf 53 Amarillo Interscholastic 0   X X X X X X X X X X X X X X X X

JV Boys 2

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Hudson Hale 338 Lake Travis High School 540   19:26.20 19:50.70 20:40.90 59:57.80
2 Hudson Hansen 301 Steiner Ranch Composite HS 530   19:58.30 20:52.90 21:13.90 1:02:05.10
3 Joshua Mathis 340 Heart of Texas Composite HS 521   20:31.10 20:49.10 21:46.10 1:03:06.30
4 Dylan Schlageter 335 Lake Travis High School 512   20:24.70 20:50.70 21:51.20 1:03:06.60
5 Ashton Kroon 304 210- Ronald Reagan High School 504   20:36.40 21:18.50 21:28.40 1:03:23.30
6 Austin Martin 311 North Austin Composite HS 496   20:24.20 21:12.70 22:06.40 1:03:43.30
7 Ethan Wood 303 Bowie High School 488   20:23.80 22:29.30 21:25.30 1:04:18.40
8 Bryson Parnell 305 Amarillo Interscholastic 481   20:55.00 22:12.50 22:09.30 1:05:16.80
9 Kyle Brunken 341 Independent HS 474   20:56.20 22:31.80 22:51.00 1:06:19.00
10 Phoenix Thiel 344 Lake Travis High School 467   21:21.30 22:34.50 22:44.90 1:06:40.70
11 Chase Demming 307 Steiner Ranch Composite HS 460   21:31.80 22:33.50 22:40.80 1:06:46.10
12 Zach Pewitt 320 Heart of Texas Composite HS 454   21:55.60 22:30.50 23:23.90 1:07:50.00
13 Reilly Linn 346 Lake Travis High School 448   21:30.60 23:38.20 25:02.10 1:10:10.90
14 Isaac Engeling 302 Heart of Texas Composite HS 442   21:18.10 23:54.50 25:23.10 1:10:35.70
15 Declan Swanevelder 312 Lake Travis High School 436   23:15.20 24:09.90 24:10.50 1:11:35.60
16 Jack Dumbaugh 308 Lake Travis High School 430   22:08.40 26:06.20 24:37.70 1:12:52.30
17 Dax Batchelor 315 Lake Travis High School 425   23:33.90 25:24.40 25:37.60 1:14:35.90
18 Jack Bohuslav 322 Bowie High School 420   23:05.10 25:48.10 26:17.80 1:15:11.00
19 Drew Johnson 310 North Austin Composite HS 415   23:56.80 24:45.50 28:18.20 1:17:00.50
20 Dylan Becton 323 College Station Composite 410   26:01.60 27:29.90 28:27.90 1:21:59.40
21 Ryan Curtis 324 Bowie High School 405   27:28.30 28:06.80 28:25.20 1:24:00.30
22 Albert Allmand 328 San Marcos High School 400   29:19.50 29:23.50 30:08.00 1:28:51.00
23 Braxton Speer 333 Amarillo Interscholastic 396   25:50.80 32:08.40 31:12.70 1:29:11.90
24 Joshua Leach 316 Stephen F. Austin Mountain Bike Team 392   28:47.20 31:59.40 31:34.40 1:32:21.00
25 Grayson Jones 337 Lake Travis High School 388   28:27.30 32:27.60 32:53.30 1:33:48.20
26 Jason Lavenant 314 210 MTB Racing 384   23:06.10 35:18.10 25:50.20 1:34:14.40
27 Jacob Santoscoy 321 210 MTB Racing 380   30:06.70 32:05.10 32:34.60 1:34:46.40
28 Arthur Gibson 326 Stephen F. Austin Mountain Bike Team 376   28:38.40 31:50.40 38:51.60 1:39:20.40
29 Jonathan Hernandez 339 San Marcos High School 372   35:21.00 38:35.50 41:58.10 1:55:54.60
30 Anthony Alvarado 329 Hays County Composite 369   36:19.20 40:32.40 45:16.40 2:02:08.00
PL-31 Andy Attaway 345 Heart of Texas Composite HS 366   40:49.10 43:40.90 X X X X 1:24:30.00
PL-32 Logan Vest 331 San Marcos High School 363   47:52.20 40:35.70 X X X X 1:28:27.90
DNF Peyton Griebe 309 West Houston Composite 0   30:08.50 X X X X X X X X 30:08.50
DNF George Fayek 336 College Station Composite 0   54:16.10 X X X X X X X X 54:16.10

Sophomore Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Jose Antonio Martinez Jr 656 Laredo Composite 500   20:36.10 21:25.30 42:01.40
2 Shane West 641 Lake Travis High School 490   21:20.20 21:43.00 43:03.20
3 Jonathan Flores 650 North Austin Composite HS 481   21:00.30 22:28.30 43:28.60
4 Angus McKenzie 608 Bowie High School 472   21:13.80 22:30.10 43:43.90
5 Steffan Estrada 645 210 MTB Racing 464   21:14.20 22:32.50 43:46.70
6 Aidan Glass 639 Lake Travis High School 456   21:41.50 22:19.40 44:00.90
7 Quinn Pirtle 637 Lake Travis High School 448   21:43.40 22:51.50 44:34.90
8 Sam Lightfoot 632 College Station Composite 441   21:56.70 22:45.10 44:41.80
9 Brandon Landry 647 Steiner Ranch Composite HS 434   21:44.10 24:10.10 45:54.20
10 Nathan Murphy 640 Lake Travis High School 427   22:39.40 23:20.40 45:59.80
11 Mason Culp 635 Lake Travis High School 420   22:57.10 23:50.50 46:47.60
12 Matthew Nohrden 628 Westlake High School 414   23:41.50 23:26.30 47:07.80
13 Iker Jaimes 604 Laredo Composite 408   23:47.50 23:23.30 47:10.80
14 Luke O'Brien 644 North Austin Composite HS 402   22:59.80 24:15.20 47:15.00
15 John Yim 629 Independent HS 396   23:30.90 24:23.50 47:54.40
16 Tristan Schwarz 621 210- Ronald Reagan High School 390   23:37.60 24:26.90 48:04.50
17 Raul D. Higareda 617 Lake Travis High School 385   24:01.10 24:13.70 48:14.80
18 Vaughn Davis 633 Hays County Composite 380   24:02.10 24:49.10 48:51.20
19 Cooper Dieckmann 642 Lake Travis High School 375   24:00.90 25:23.50 49:24.40
20 Leighton Edwards 620 210 MTB Racing 370   24:33.40 24:54.30 49:27.70
21 Landon Robertson 630 Amarillo Interscholastic 365   24:38.20 26:19.10 50:57.30
22 Gabriel Guardado 602 St. Stephen's Episcopal School 360   25:12.90 26:22.30 51:35.20
23 Griffin Francois 638 Lake Travis High School 356   24:33.30 27:09.40 51:42.70
24 Mitchell Duque 634 Lake Travis High School 352   24:45.80 27:03.00 51:48.80
25 Braden Malone 646 210 MTB Racing 348   25:59.40 26:08.60 52:08.00
26 Justice McCormick 619 North Austin Composite HS 344   25:34.50 27:26.30 53:00.80
27 Aleczander Garcia 622 210- Ronald Reagan High School 340   26:02.10 27:39.90 53:42.00
28 Daniel Sustaita 658 Camacho Activity Center Composite 336   26:22.40 27:33.70 53:56.10
29 Caleb Anderson 606 Alba-Golden Composite 332   26:05.60 28:17.90 54:23.50
30 Jason Lauderdale 616 Lake Travis High School 329   27:29.60 27:57.20 55:26.80
31 Max Kaufmann 659 St. Stephen's Episcopal School 326   26:40.60 28:47.50 55:28.10
32 Daimon Hooker 636 Lake Travis High School 323   26:50.70 29:15.30 56:06.00
33 Anthony Arriaga 615 Hays County Composite 320   26:57.80 29:23.90 56:21.70
34 Garrison Nichols 605 East Texas Fresh Composite 317   26:52.50 29:40.50 56:33.00
35 Jorge Duran 610 Camacho Activity Center Composite 314   27:08.10 30:26.90 57:35.00
36 Ernesto Rodriguez 625 SW Houston Composite 311   27:48.20 29:56.80 57:45.00
37 Nate Lawrence 643 North Austin Composite HS 308   26:56.40 30:51.70 57:48.10
38 Brooks Creed 655 Lake Travis High School 306   27:22.30 31:00.90 58:23.20
39 Tyler Durham 618 Lake Travis High School 304   28:18.10 30:14.40 58:32.50
40 Jack Holdridge 614 Hays County Composite 302   25:51.60 33:03.00 58:54.60
41 Cesar Lopez 654 Camacho Activity Center Composite 300   29:24.80 31:44.10 1:01:08.90
42 David McElroy 657 San Marcos High School 298   29:19.90 33:45.30 1:03:05.20
43 Caleb Thomas 611 Camacho Activity Center Composite 296   30:43.50 33:43.40 1:04:26.90
44 Ian Hoggard 651 210 MTB Racing 294   31:05.70 34:04.10 1:05:09.80
45 Andrew Anderson 612 Hays County Composite 292   32:29.30 34:08.90 1:06:38.20
DNF Chase Savoie 649 Westlake High School 0   50:39.50 X X X X 50:39.50
DNF Noah Contreras 623 San Marcos High School 0   35:53.10 X X X X 35:53.10

Freshman Boys

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Colby Crow 857 Heart of Texas Composite HS 500   21:12.40 22:00.60 43:13.00
2 Gavin Weinheimer 829 Steiner Ranch Composite HS 490   21:34.20 22:04.70 43:38.90
3 Walker Lenamon 858 Lake Travis High School 481   21:42.90 22:18.30 44:01.20
4 Garrison Clopton 862 North Austin Composite HS 472   21:43.30 22:25.00 44:08.30
5 Ryder Kutach 853 East Texas Fresh Composite 464   21:39.60 22:41.30 44:20.90
6 Brady Butner 868 Steiner Ranch Composite HS 456   21:39.40 23:01.00 44:40.40
7 Ryan Yellitz 856 Bowie High School 448   22:08.00 23:25.10 45:33.10
8 Jacob Lewis 855 Amarillo Interscholastic 441   22:46.80 22:56.00 45:42.80
9 Lukas Enge 871 Steiner Ranch Composite HS 434   23:08.10 23:27.40 46:35.50
10 Carter Paddack 854 East Texas Fresh Composite 427   23:06.70 23:57.00 47:03.70
11 Braden Stutts 808 College Station Composite 420   23:17.30 23:57.30 47:14.60
12 Jack McCarty 869 Steiner Ranch Composite HS 414   23:29.50 24:45.30 48:14.80
13 Nolan Harris 836 Westlake High School 408   24:13.90 24:58.60 49:12.50
14 Jacob Ankele 802 Bowie High School 402   24:23.90 25:27.30 49:51.20
15 Jack Herring 859 Lake Travis High School 396   23:58.30 25:52.90 49:51.20
16 Ethan Moise 803 Bowie High School 390   24:23.60 25:33.00 49:56.60
17 Andrew Arthur 809 College Station Composite 385   24:43.50 25:29.10 50:12.60
18 Samuel Collette 888 210 MTB Racing 380   24:13.00 26:04.00 50:17.00
19 Crawford Patton 863 North Austin Composite HS 375   24:50.10 25:28.50 50:18.60
20 Christian Dyke 831 Steiner Ranch Composite HS 370   24:31.90 25:52.70 50:24.60
21 Nicholas Berardi 815 Lake Travis High School 365   25:18.40 25:17.10 50:35.50
22 Tyler Glass 860 Lake Travis High School 360   24:35.40 26:09.20 50:44.60
23 Shane Cole 867 210 MTB Racing 356   24:25.70 26:37.50 51:03.20
24 Kyle Peavy 826 210 MTB Racing 352   24:29.00 26:34.80 51:03.80
25 Josh Zimmerman 839 Amarillo Interscholastic 348   24:30.70 26:33.50 51:04.20
26 Paul Galletti 804 Bowie High School 344   24:42.20 26:46.00 51:28.20
27 Alec Hoelscher 872 Independent HS 340   24:49.80 27:36.70 52:26.50
28 Wesley Haase 864 210- Ronald Reagan High School 336   25:52.60 26:34.60 52:27.20
29 Brandon Topf 807 College Station Composite 332   25:43.90 27:21.40 53:05.30
30 Daniel Worley 810 College Station Composite 329   26:28.20 26:41.30 53:09.50
31 Thor Morgan 811 Heart of Texas Composite HS 326   26:25.80 27:07.10 53:32.90
32 Blake Lynn 861 Lubbock Composite HS 323   25:42.40 27:51.50 53:33.90
33 Dustin Mangaoang 827 210- Ronald Reagan High School 320   26:04.90 27:34.10 53:39.00
34 Matthew Fisher 818 Lake Travis High School 317   26:12.30 27:30.00 53:42.30
35 Thomas Nash 830 Steiner Ranch Composite HS 314   26:55.50 27:09.20 54:04.70
36 Charlie Gunn 833 Stephen F. Austin Mountain Bike Team 311   27:27.90 26:45.70 54:13.60
37 Braden Hansen 865 210- Ronald Reagan High School 308   26:24.90 27:48.70 54:13.60
38 Conor Dwyer 873 Westlake High School 306   26:34.00 28:43.00 55:17.00
39 Alan Mascorro 816 Lake Travis High School 304   27:13.30 28:07.90 55:21.20
40 Trevor Jackson 866 210 MTB Racing 302   27:24.20 28:13.90 55:38.10
41 Joshua Coronado 823 Permian Basin Mountain Bikers 300   26:25.00 29:23.30 55:48.30
42 Hank Martin 822 North Austin Composite HS 298   27:45.30 28:07.00 55:52.30
43 Zach Morford 842 Lake Travis High School 296   26:46.10 29:15.50 56:01.60
44 Sidharth Ramasubbu 879 North Austin Composite HS 294   27:05.30 29:10.00 56:15.30
45 Holton Wirzberg 801 East Texas Fresh Composite 292   26:47.50 29:42.10 56:29.60
46 Ian Becher 835 Independent HS 290   26:22.60 30:29.20 56:51.80
47 Oliver Tschopp 837 Westlake High School 289   27:37.90 29:25.10 57:03.00
48 Andreus Triant 820 Lake Travis High School 288   28:36.90 28:35.40 57:12.30
49 Cavin Cardenas 828 210 MTB Racing 287   28:00.90 29:55.30 57:56.20
50 Brendon Skarren 840 Hays County Composite 286   28:06.40 30:17.30 58:23.70
51 Caleb Steckler 847 Stephen F. Austin Mountain Bike Team 285   28:40.50 29:53.60 58:34.10
52 Liam Wangnick 850 Westlake High School 284   29:37.10 29:52.00 59:29.10
53 Harper Sharpe 887 Westlake High School 283   29:18.90 30:49.30 1:00:08.20
54 Ben Avans 846 Stephen F. Austin Mountain Bike Team 282   28:59.30 31:23.60 1:00:22.90
55 Matias Pena 838 Laredo Composite 281   31:05.30 30:07.90 1:01:13.20
56 Colby Rukavina 843 210 MTB Racing 280   31:25.10 31:15.60 1:02:40.70
57 Phillip Wangnick 851 Westlake High School 279   29:57.30 33:08.50 1:03:05.80
58 Cole Whitaker 845 Steiner Ranch Composite HS 278   27:54.00 35:39.60 1:03:33.60
59 Cooper Montgomery 834 Stephen F. Austin Mountain Bike Team 277   29:59.70 33:58.10 1:03:57.80
60 Mason Spencer 852 Westlake High School 276   29:47.90 35:24.50 1:05:12.40
61 Isaac Reeder 814 Huntsville Composite High School 275   32:32.00 32:58.80 1:05:30.80
62 Jerry Miller 813 Huntsville Composite High School 274   32:42.10 35:08.50 1:07:50.60
63 John Sweeney 819 Lake Travis High School 273   31:13.30 37:06.60 1:08:19.90
64 Marshall Coldwell 841 Lake Travis High School 272   33:31.30 37:07.20 1:10:38.50
65 Zachary Blair 817 Lake Travis High School 271   34:24.50 37:49.80 1:12:14.30
66 David Beau Johnson 812 Hays County Composite 270   38:40.10 51:01.60 1:29:41.70
DNF Tristan Lowe 870 Steiner Ranch Composite HS 0   X X X X X X X X
DNF Luke Pharis 832 Stephen F. Austin Mountain Bike Team 0   X X X X X X X X
DNF Alexander Rapier 844 Steiner Ranch Composite HS 0   X X X X X X X X
DNF Jake Kelley 848 Stephen F. Austin Mountain Bike Team 0   31:49.90 X X X X 31:49.90
DNF Forrest Gibson 849 Stephen F. Austin Mountain Bike Team 0   54:32.10 X X X X 54:32.10

JV Boys 1

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Harlan Cox 203 College Station Composite 540   19:05.20 20:22.60 21:10.40 1:00:38.20
2 Tyler Lenamon 200 Lake Travis High School 530   19:22.30 20:06.30 21:10.80 1:00:39.40
3 Austin Mutter 201 Steiner Ranch Composite HS 521   19:10.90 20:33.90 21:46.50 1:01:31.30
4 Bradley Arthur 223 College Station Composite 512   20:25.70 21:04.90 22:03.10 1:03:33.70
5 Grant Clark 237 Bowie High School 504   20:13.20 21:08.90 22:48.50 1:04:10.60
6 Ryan Wood 205 Bowie High School 496   20:58.10 22:22.20 22:20.10 1:05:40.40
7 Greyson Offermann 238 Bowie High School 488   21:04.80 22:02.60 22:33.40 1:05:40.80
8 Anton Birt 206 Bowie High School 481   20:58.10 22:19.90 22:55.50 1:06:13.50
9 Caden Brown 217 Lake Travis High School 474   21:30.40 22:23.30 22:25.70 1:06:19.40
10 Elliot Turner 246 Independent HS 467   21:41.10 22:49.10 23:21.90 1:07:52.10
11 Garrett Crow 210 Heart of Texas Composite HS 460   21:39.10 22:36.90 23:41.10 1:07:57.10
12 Clifford Cawthon III 212 Amarillo Interscholastic 454   22:04.80 23:18.10 24:14.90 1:09:37.80
13 Jake Ebbert 208 Steiner Ranch Composite HS 448   22:25.70 23:44.30 23:47.20 1:09:57.20
14 Sebastian Najera 225 Westlake High School 442   23:25.80 23:24.70 24:11.20 1:11:01.70
15 Philip Davis 207 SW Houston Composite 436   23:17.00 24:25.80 24:13.50 1:11:56.30
16 Edward Stivers 215 North Austin Composite HS 430   23:02.10 24:52.70 24:26.40 1:12:21.20
17 Gabe Kotick 211 North Austin Composite HS 425   22:29.70 25:27.50 24:34.20 1:12:31.40
18 Jacob Thollander 239 Bowie High School 420   23:45.20 24:43.90 24:42.40 1:13:11.50
19 Robert Wessels III 202 Huntsville Composite High School 415   23:43.10 25:36.00 26:19.10 1:15:38.20
20 Kyle Merritt 242 Bowie High School 410   23:28.00 28:21.40 26:22.60 1:18:12.00
21 Justin Crabb 228 North Austin Composite HS 405   24:10.90 26:27.80 28:31.20 1:19:09.90
22 Nathaniel Welch 220 West Houston Composite 400   24:06.90 29:29.70 28:13.60 1:21:50.20
23 Ryan Mastroianni 227 Lake Travis High School 396   25:14.90 26:55.00 29:45.90 1:21:55.80
24 Xander Christou 219 Stephen F. Austin Mountain Bike Team 392   26:30.00 27:55.40 27:36.40 1:22:01.80
25 Lee Scheffe 222 Lake Travis High School 388   25:35.10 27:54.10 28:58.10 1:22:27.30
26 Cameron Reagan 209 Lake Travis High School 384   25:07.40 29:50.20 30:43.00 1:25:40.60
27 Ryan Diegelman 214 Amarillo Interscholastic 380   27:09.70 30:29.60 32:36.00 1:30:15.30
28 Azhan Ejaz 233 San Marcos High School 376   27:42.30 31:52.70 31:23.50 1:30:58.50
29 East Hoelscher 226 Stephen F. Austin Mountain Bike Team 372   29:04.50 31:35.70 30:21.00 1:31:01.20
30 Jonathan Stephens 240 East Texas Fresh Composite 369   26:53.70 31:37.60 34:01.80 1:32:33.10
31 Blake Kuhlmann 229 North Austin Composite HS 366   29:36.90 32:49.50 31:05.10 1:33:31.50
32 Daniel Blizinski 213 Lake Travis High School 363   26:01.00 33:09.40 36:58.70 1:36:09.10
33 Kien Deshpande 241 SW Houston Composite 360   28:19.20 32:32.60 36:22.50 1:37:14.30
DNF Fernando Lopez 230 SW Houston Composite 0   X X X X X X X X X X X X
DNF Cole Durdin 234 210 MTB Racing 0   49:30.20 X X X X X X X X 49:30.20